STYLE | DIMENSION |
---|---|
G3 | 29X17X3 |
R4 | 28X17X4 |
R5 | 28X17X5 |
G5 | 29X17X5 |
G7 | 29X17X7 |
G9 | 29X17X9 |
G12 | 29X17X12 |
G15 | 29X17X15 |
G20 | 29X17X20 |
1X | 24X16X2 5/8 |
4X | 23.5X14X4 |
6X | 24X14X6 |
17X | 17X11X2 5/8 |
19X | 19X12X3.5 |
24X | 24X16X4 |
SS4 | |
SS6 | |
SS8 | |
D18 | 18X12X5 |
D12 | 18X12X6 |
BOX | 18X12X8 |
BOX | 24X18X6.5 |
BOX | 24X18X8 |
BOX | 24X18X10 |
BOX | 24X18X12 |
BOX | 24X18X14 |
BOX | 24X14X12 |
PALLET WRAP (STRETCH FILM) | |
---|---|
STYLE | THICKNESS |
18X80X 1,500FT | 80GAUGE |
18X80X 1,000FT | 80GAUGE |
18X80X 600FT | 80GAUGE |
20X80X 5,000FT | MACHINE -80GAUGE |
PALLET WRAP (STRETCH FILM) | |
---|---|
STYLE | THICKNESS |
18X80X 1,500FT | 80GAUGE |
18X80X 1,000FT | 80GAUGE |
18X80X 600FT | 80GAUGE |
20X80X 5,000FT | MACHINE -80GAUGE |
SEALING TAPE | |
---|---|
STYLE | COLOR |
3IN X 110YD | CLEAR |
2IN X 110YD | CLEAR |
3IN X 110YD | TAN |
2IN X 110YD | TAN |
3IN X 90YD | CLEAR |
2IN X 90YD | CLEAR |
3IN X 90YD | TAN |
2IN X 90YD | TAN |
GARMENT POLY BAGS |
---|
SIZE (same for guessted and/or perf) |
20 X 30 |
20 X 36 |
20 X 42 |
20 X 48 |
20 X 54 |
20 X 60 |
20 X 64 |
20 X 72 |
PACKING LIST |
---|
SIZE |
4.5 X 5.5 |
POLY-MAILERS |
---|
10 X 13 |
14.5 X 19 |
19 X 24 |
LABELS | |
---|---|
DIRECT THERMAL | STYLE |
4 X 6 | FAN-FOLDED |
4 X 6 | 3IN CORE ROLL |
4 X 2 | FAN-FOLDED |
4 X 2 3 | IN CORE ROLL |